Aperture IT vs Northstar Managed Services
Both serve the same Los Angeles zone and share 4 services: Azure Consulting & Managed Services, Cybersecurity Services, IT Support & Help Desk, Managed IT Services.
| Attribute | Aperture IT | Northstar Managed Services |
|---|---|---|
| Rating | 5.0 (4) | 5.0 (4) |
| Price band | $$ | $$$ |
| Verified | Yes | Yes |
| Response SLA | Same-day on-site across LA basin | 2-hour on-site SLA |
| Year founded | 2011 | 2014 |
| Team size | 11-50 | 51-200 |
| All services | Azure Consulting & Managed Services, Backup & Disaster Recovery, Cybersecurity Services, IT Support & Help Desk, Managed IT Services, Network & Wi-Fi Design, Structured Cabling & Network Wiring | AWS Consulting & Managed Services, Azure Consulting & Managed Services, Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services, IT Consulting & vCIO, IT Support & Help Desk, Managed IT Services, Microsoft 365 & Google Workspace |
Aperture IT
Production-grade IT for LA's media and creative companies.
View full profile →Northstar Managed Services
White-glove MSP for LA professional services firms.
View full profile →