LA IT market data
A live snapshot of the LosAngeles.IT provider directory.
Providers
14
Services
16
Neighborhoods
28
Reviews
56
Top-rated provider by service
| Service | Top provider | Rating |
|---|---|---|
| Managed IT Services | Aperture IT | ★ 5.0 · 4 |
| IT Support & Help Desk | Aperture IT | ★ 5.0 · 4 |
| Cybersecurity Services | Aperture IT | ★ 5.0 · 4 |
| Cloud Migration & Management | Brentwood vCIO Group | ★ 5.0 · 4 |
| Microsoft 365 & Google Workspace | Northstar Managed Services | ★ 5.0 · 4 |
| AWS Consulting & Managed Services | Northstar Managed Services | ★ 5.0 · 4 |
| Azure Consulting & Managed Services | Aperture IT | ★ 5.0 · 4 |
| Network & Wi-Fi Design | Aperture IT | ★ 5.0 · 4 |
| VoIP & Phone Systems | Redline Networks | ★ 5.0 · 4 |
| Backup & Disaster Recovery | Aperture IT | ★ 5.0 · 4 |
| Compliance: HIPAA / SOC 2 / CMMC | Northstar Managed Services | ★ 5.0 · 4 |
| IT Consulting & vCIO | Northstar Managed Services | ★ 5.0 · 4 |
| Custom Software Development | Westside IT Staffing | ★ 5.0 · 4 |
| Web Development | Silicon Beach Dev | ★ 4.8 · 4 |
| Structured Cabling & Network Wiring | Redline Networks | ★ 5.0 · 4 |
| Data Center & Colocation | Redline Networks | ★ 5.0 · 4 |
Rating distribution
- 5.05
- 4.5–4.99
- 4.0–4.40
- 3.5–3.90
- < 3.50
Price-band split
- $$8
- $$$4
- $2