Aperture IT vs South Bay IT Partners
Both serve the same Los Angeles zone and share 5 services: Cybersecurity Services, IT Support & Help Desk, Managed IT Services, Network & Wi-Fi Design, Structured Cabling & Network Wiring.
| Attribute | Aperture IT | South Bay IT Partners |
|---|---|---|
| Rating | 5.0 (4) | 4.8 (4) |
| Price band | $$ | $$ |
| Verified | Yes | Yes |
| Response SLA | Same-day on-site across LA basin | Same-day South Bay/Westside |
| Year founded | 2011 | 2004 |
| Team size | 11-50 | 11-50 |
| All services | Azure Consulting & Managed Services, Backup & Disaster Recovery, Cybersecurity Services, IT Support & Help Desk, Managed IT Services, Network & Wi-Fi Design, Structured Cabling & Network Wiring | Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services, Data Center & Colocation, IT Support & Help Desk, Managed IT Services, Network & Wi-Fi Design, Structured Cabling & Network Wiring |
Aperture IT
Production-grade IT for LA's media and creative companies.
View full profile →South Bay IT Partners
IT and cabling for South Bay and aerospace-adjacent operators.
View full profile →