Brentwood vCIO Group vs Northstar Managed Services
Both serve the same Los Angeles zone and share 5 services: AWS Consulting & Managed Services, Azure Consulting & Managed Services, Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services, IT Consulting & vCIO.
| Attribute | Brentwood vCIO Group | Northstar Managed Services |
|---|---|---|
| Rating | 5.0 (4) | 5.0 (4) |
| Price band | $$$ | $$$ |
| Verified | Yes | Yes |
| Response SLA | 2-business-day response | 2-hour on-site SLA |
| Year founded | 2012 | 2014 |
| Team size | 1-10 | 51-200 |
| All services | AWS Consulting & Managed Services, Azure Consulting & Managed Services, Cloud Migration & Management, Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services, IT Consulting & vCIO | AWS Consulting & Managed Services, Azure Consulting & Managed Services, Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services, IT Consulting & vCIO, IT Support & Help Desk, Managed IT Services, Microsoft 365 & Google Workspace |
Brentwood vCIO Group
Strategic IT leadership for LA family offices and 30–150 person firms.
View full profile →Northstar Managed Services
White-glove MSP for LA professional services firms.
View full profile →