Longshore IT vs Pacific Cyber Group
Both serve the same Los Angeles zone and share 2 services: Backup & Disaster Recovery, Cybersecurity Services.
| Attribute | Longshore IT | Pacific Cyber Group |
|---|---|---|
| Rating | 4.8 (4) | 4.8 (4) |
| Price band | $$ | $$$ |
| Verified | Yes | Yes |
| Response SLA | Same-day port/warehouse | Incident response: 1 hour |
| Year founded | 2010 | 2016 |
| Team size | 11-50 | 11-50 |
| All services | Backup & Disaster Recovery, Cybersecurity Services, Data Center & Colocation, Managed IT Services, Network & Wi-Fi Design, Structured Cabling & Network Wiring | Backup & Disaster Recovery, Cloud Migration & Management, Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services |
Longshore IT
Industrial IT, OT segmentation, and warehouse networking for LA logistics.
View full profile →Pacific Cyber Group
SOC 2 / HIPAA / CMMC readiness and cybersecurity for regulated LA firms.
View full profile →