Northstar Managed Services vs South Bay IT Partners
Both serve the same Los Angeles zone and share 4 services: Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services, IT Support & Help Desk, Managed IT Services.
| Attribute | Northstar Managed Services | South Bay IT Partners |
|---|---|---|
| Rating | 5.0 (4) | 4.8 (4) |
| Price band | $$$ | $$ |
| Verified | Yes | Yes |
| Response SLA | 2-hour on-site SLA | Same-day South Bay/Westside |
| Year founded | 2014 | 2004 |
| Team size | 51-200 | 11-50 |
| All services | AWS Consulting & Managed Services, Azure Consulting & Managed Services, Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services, IT Consulting & vCIO, IT Support & Help Desk, Managed IT Services, Microsoft 365 & Google Workspace | Compliance: HIPAA / SOC 2 / CMMC, Cybersecurity Services, Data Center & Colocation, IT Support & Help Desk, Managed IT Services, Network & Wi-Fi Design, Structured Cabling & Network Wiring |
Northstar Managed Services
White-glove MSP for LA professional services firms.
View full profile →South Bay IT Partners
IT and cabling for South Bay and aerospace-adjacent operators.
View full profile →